| Title: | National Pulses Development Project (NPDP) |
| Type: | Centrally Sponsored Scheme. |
| Objectives: | The objective of the scheme is to increase the production of pulses in the country to achieve self sufficiency. |
| Salient features: | The scheme envisages assistance to the States for following components: (i) Seed related:- Purchase of Breeder seed, production of foundation and certified seed, distribution of certified seeds & minikits and crash programme for production of seed of pulses. (ii) Demonstration:- Frontline, Block and IPM Demonstration (iii) Improved Method of irrigation:- Distribution of sprinklers. (iv) Distribution of improved farm implements and plant protection equipment including power drawn implements. (v) Distribution of Rhizobium cultures, Nutrients and Micro-nutrients, gypsum/pyrite, Nuclear Poly hedrosis Virus (NPV) & seed treatment chemical. (vi) Training of Farmers. |
| Pattern of assistance: | The scheme is being implemented on 75:25 basis as Central and State share respectively. However, in case of UTs, the Government of India meets the entire expenditure from the funds provided under the scheme including minikit distribution. |
| Eligibility: | The farmers who take up the production of pulses in the projected district in 28 states and 2 UTs i.e. Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chattisgarh, Gujarat, Haryana, Goa, Himachal Pradesh, Jammu & Kashmir,Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Tamilnadu, Tripura, Uttar Pradesh, Uttaranchal and West Bengal, Andaman Nicobar and Delhi. |
| Procedure to apply: | Farmers who take up the pulses production programme may contact Director of Agriculture in the concerned States. |
| Person to be contacted: | The
Mission Director TMOP Division, Department of Agirculture & Cooperation, Krishi Bhawan, New Delhi. |
| Date of Start/Duration: | It is a continuous scheme presently sanctioned for IXth Five Year Plan and likely to continue during X plan. |
| Implementation Status: | For the Ixth Five Year Plan 200 crores has been sanctioned for the scheme. Year wise details of fund releases/allocations are as under:- Year Release/Allocation in Rs. Crores 1997-98 37.60 1998-99 36.00 1999-2000 34.17 2000-2001 35.18 2001-2002 31.3(Allocation) |
| S. No. | Components | Sharing between Central : State (Approved assistance for IX Plan) | |
| 1. | Seed | ||
| (i) Purchase of Breeder seed | 75:25 basis (Actual cost to be reimbursed) | ||
| (ii) Production of foundation seed | 75:25 basis (Rs.500/- per quintal) | ||
| (iv) Production of certified seed(Seed Village Scheme) | 75:25 basis (Rs.500/- per quintal) | ||
| (iii) Distribution of certified seed | 75:25 basis (30% of the cost of seed of chickpea, peas & lentil only or Rs.800/-per quintal which ever is less ) | ||
| (iv) Distribution of minikits | 100% basis (free of cost) | ||
| 2. | Seed treatment With fungicide | 75:25 basis (50% cost of the chemical limited to Rs.100/- per ha) | |
| Rhizobium culture / Phosphate Solublising Bacteria | 75:25 basis (50% cost of the culture or Rs.50/- per ha which ever is less). | ||
| 3. | Demonstrations | ||
| (i) Block Demonstrations | 75:25 basis (50% cost of the inputs limited to | ||
| Urad, Mooong, Arhar, Cowpea & Moth | Rs.1500/- per ha | ||
| Lentil & Peas | Rs.1700/- per ha | ||
| Gram | Rs.2000/- per ha | ||
| Rajmash | Rs.3000/- per ha | ||
| (ii) Integrated pest management (IPM), Pharomome traps & Rodent Control | 75:25 basis (cost of demonstration limited to Rs.15000/- has been fixed for 10 ha or entire village incl. Pheromone traps ) | ||
| (iii) Assistance to ICAR for Front line Demonstrations | 100% basis (Actual cost of the demonstration limited to Rs.4000/- per ha which ever is less). | ||
| 4. | Micro-nutrients | 75:25 basis (50% cost of the micro-nutrient limited to Rs.200/- per ha) | |
| 5. | Improved Farm Implements | 75:25 basis (50% cost of the implement limited to Rs.2000/- per implement for manually/bullock drawn) | |
| 75:25 basis (30% cost of the implement or Rs.10000/- per implement per farmer which ever is less for power drawn) | |||
| 6. | Distribution of sprinkler sets | 75:25 basis (50% cost of the sprinkler set or Rs.15000/- per set which ever is less for SC/ST, Small & marginal and woman farmers). | |
| 75:25 basis (33% cost of the sprinkler set or Rs.10000/- per set which ever is less for others categories of farmers). | |||
| 7. | Farmers Training | 75:25 basis (Rs.15000/- per training for a batch of 50 farmers). | |
| 8. | Staff & contingencies | 75:25 basis (As per sanctioned strength under TMOP scheme during VIII Plan will continue during IX Plan). | |
| 9. | Evaluation of NPDP | 100% by Central Government (Actual cost basis) | |
| 10. | Crop Protection | ||
| (i) Plant Protection Chemicals | 75:25 basis (50% cost of the chemical or Rs.500 per ha/ which ever is less) | ||
| (ii) Plant Protection Equipments | 75:25 basis (50% cost of the equipment or Rs.800 per PPE which ever is less for manually operated and Rs.2000/- per PPE for power operated sprayers/ dusters). | ||
| 11. | Distribution of gypsum/pyrite | 75:25 basis (50% cost of the material + transportation limited to Rs.500/- per ha) | |
| 12. | Nuclear Polyhedrosis Virus(NPV) | 75:25 basis (50% cost of the NPV or Rs.250/- per ha per farmer which ever is less). | |
•
Products Directory
• Tender Notices
• Import Export Trade Leads
• B2B Events
• Indian Yellow Pages
• Business Directory
Suppliers Tool Kit
• Post
Sell Offer
•
Post
Free Products
• Freelist your Company
• Create Your Free
Website
• View Buy Leads
Buyers Tool Kit
• Send your Buy Requirement
• Subscribe
Trade Alerts
• Search Products &
Suppliers
•
Agro
• Apparel
• Automotive
• Chemical
• Handicrafts
• Herbal
• Leather
• Plastic
Indian Gifts Portal
•
Valentine Gifts
•
Anniversary Gifts
•
Birthday Gifts
•
Wedding Gifts
•
Send Flowers India
IndiaMART
• About Us
• Careers
• Services
• Success Stories
• Press Section
Copyright © 1996-2012 IndiaMART InterMESH Ltd. All rights reserved.
Terms of Use | Privacy Policy | Contact Us | Feedback / Complaints | Help